• We deal in Tools Steel, Alloy Steel, Carbon Steel, Mild Steel & Special Steels.

Angles

Angles

Mankrida Steel supplies a wide range of Mild Steel (MS) Angels. MS Angels are used for manufacturing of truck-trailers, EOT cranes and Gantry, escalators and elevators,ship building, factory sheds, bus body, communication and transmission towers, conveyors, boilers, agricultural equipment, and construction of bridges, scaffolding and many more fabrication and engineering industries.

Size in mm Average Weight
KG/MTR KG/FT
25 x 25 x 3 1.10 0.30
25 x 25 x 4.5 1.60 0.49
25 x 25 x 5 1.80 0.50
25 x 25 x 6 2.10 0.60
30 x 30 x 3 1.40 0.40
35 x 35 x 3 1.60 0.50
35 x 35 x 4 2.10 0.60
35 x 35 x 5 2.60 0.80
37 x 37 x 3 1.70 0.50
40 X 40 X 3 1.80 0.055
40 x 40 x 4 2.40 0.70
40 x 40 x 5 3.00 0.90
40 x 40 x 6 3.50 1.10
45 x 45 x 4 2.70 0.80
45 x 45 x 5 3.40 1.00
45 x 45 x 6 4.00 1.22
50 x 50 x 3 2.30 0.70
50 x 50 x 4 3.00 0.90
50 x 50 x 5 3.80 1.20
50 x 50 x 6 4.50 1.40
50 x 50 x 8 5.84 1.78
55 x 55 x 4 3.30 1.00
55 x 55 x 5 4.10 1.30
60 x 60 x 4 3.70 1.10
60 x 60 x 5 4.50 1.40
60 x 60 x 6 5.40 1.64
65 x 65 x 4 4.00 1.20
65 x 65 x 5 4.90 1.50
65 x 65 x 6 5.80 1.80
65 x 65 x 8 7.70 2.40
65 x 65 x 10 9.40 2.90
65 x 65 x 12 11.80 3.60
70 x 70 x 7 7.38 2.25
75 x 75 x 5 5.70 1.70
75 x 75 x 6 6.80 2.10
75 x 75 x 8 8.90 2.70
75 x 75 x 10 11.0 3.40
75 x 75 x 12 13.1 4.00
80 x 80 x 6 7.20 2.19
80 x 80 x 7 7.90 2.90
80 x 80 x 8 9.60 2.90
90 x 90 x 6 8.20 2.50
90 x 90 x 7 9.50 2.90
90 x 90 x 8 10.80 3.10
90 x 90 x 10 13.40 4.10
98 x 98 x 9.5 13.09 3.99
100 x 100 x 6 9.20 2.80
100 x 100 x7 10.7 3.30
100 x 100 x 8 12.10 3.70
100 x 100 x 10 14.90 4.50
100 x 100 x 12 17.70 5.40
110 x 110 x 8 13.40 4.08
110 x 110 x10 16.50 5.03
110 x 110 x 12 19.6 5.97
130 x 130 x 8 15.9 4.85
130 x 130 x 10 19.7 6.01
130 x 130 x 12 23.4 7.13
Size in mm Average Weight
KG/MTR KG/FT
45 x 30 x 4  2.23 0.68
45 x 30 x 5  2.75 0.80
Rolling Tolerances
Leg length
Sectional weight
Length
Up to 45 mm : ± 1.5 mm
45 mm to 100 mm : ± 2 mm
above 100 mm : ± 2 %
3 mm thickness : ± 5 %
Over 3 mm thickness :+5/-3%
For fixed length : ± 100 mm
The data given above is indicative. Actual weights may vary. Mankrida Steel developes specific sections. Specific sizes in any section can be developed for economical and feasible quantity, in Mild Steel, High Tensile, En 8 / En 8D / EN 9 / EN 16 material.
H11 Steel

Form of Supply

All sizes are available (both flat and round).

Get A Quote